| Sign In | Join Free | My webtextiles.com |
|
| Part Number | 54399880047 |
| Previous Version | 54399880005 / 54399880050 |
| OE number | 038253014R - 3M219G438AA - 1253768 - 038253056D - 03G253014C - 03G253014C - 3M219G438AA - 1253768 - 038253010L - 1365669 - 4M219G438BA - 038253019H - 3M219G438AA - 1253768 - 038253010F - 038253014R - 03G253014C - 038253019H - 038253010L - 038253010F - 03G253014C - 03G253010G |
| Year | 01-07 |
| Description | Cars |
| Manufacturer Part Number | 54399700047 - 54399700050 - 54399700005 |
| CHRA | |
| Turbo Model | BV39 - KP39 |
| Engine | ASZ (19PPD) - ASZ - BTB |
| Engine Manufacturer | Ford |
| Displacement | 1.9L |
| KW | 96/110 |
| RPM Max | 4000 |
| Fuel | Diesel |
| Manufacturer | Borg Warner - 3K - Schwitzer |
01-05 Ford Galaxy TD Car with ASZ (19PPD) - ASZ - BTB Engine
04-07 Seat Alhambra TD Car with ASZ (19PPD) - ASZ - BTB Engine
02-07 Volkswagen Sharan TDI Car with ASZ (19PPD) - ASZ - BTB Engine
|
|
Ford Car BV39 - KP39 Turbo 54399880047,54399700005,54399880050 Images |